Mobile Money Charges

Note: Prices are subject to change by the respective mobile carriers

Airtel

Amount Withdraw Charge AM to AM Sending Fee
K1 - K150 K2.50 K0.58
K150.01 - K300 K5 K1.10
K300.01 - K500 K10 K1.20
K500.01 - K1000 K20 K2.00
K1000.01 - K3000 K35 K3.60
K3000.01 - K5000 K55 K5.00
K5000.01 - K10000 K60 K7.00

Source: https://www.airtel.co.zm/airtel_money

MTN

Amount Withdraw Charge MM to MM Sending Fee
K1 - K150 K2.50 K0.58
K150.01 - K300 K5 K1.10
K300.01 - K500 K10 K1.20
K500.01 - K1000 K20 K2.00
K1000.01 - K3000 K30 K3.80
K3000.01 - K5000 K50 K5.00
K5000.01 - K10000 K100 K7.00

Source: http://www.mtnzambia.com/en/services/mobile-money/Pages/money-transfer.aspx