Note: Prices are subject to change by the respective mobile carriers
Airtel
Amount | Charge |
---|---|
K1 - K150 | K2.50 |
K150.01 - K300 | K5 |
K300.01 - K500 | K10 |
K500.01 - K1000 | K20 |
K1000.01 - K3000 | K30 |
K3000.01 - K5000 | K50 |
K5000.01 - K10000 | K100 |
Source: https://www.airtel.co.zm/airtel_money
MTN
Amount | Charge |
---|---|
K5 - K150 | K2.50 |
K150.01 - K300 | K5 |
K300.01 - K600 | K10 |
K600.01 - K1200 | K20 |
K1200.01 - K3000 | K30 |
Source: http://www.mtnzambia.com/en/services/mobile-money/Pages/money-transfer.aspx